Miami Condos For Sale by Building

Search all Miami condos for sale in Miami , Florida

Miami Condo Buildings for Sale

SEARCH MIAMI CONDOS FOR SALE
AVENTURA BAL HARBOUR BAY HARBOR BRICKELL
BRICKELL KEY COCONUT GROVE DOWNTOWN MIAMI EDGEWATER
FISHER ISLAND MIAMI BEACH MIDTOWN SOUTH BEACH
SOUTH OF FIFTH SUNNY ISLES SURFSIDE WYNWOOD
SEARCH MIAMI BY NEIGHBORHOOD

Miami and Fort Lauderdale condos for sale have been organized by building below. You may use the above navigation bar to jump to different neighborhoods. Simply click on the building name to be directed to the building page. 

South Florida is home to some of the most captivating architectural masterpieces in the US for those who love vertical living. Unparalleled views, world-class amenities, along with the ease of being able to lock up, travel and be an absentee owner without having to worry are some of the huge draws for those looking to buy a condo in the Sunshine State. But with thousands of condo buildings available, which one is right for you? 

Luckily, you've come to the right place, we are condo lovers and experts. We will showcase some of the standout projects to consider. The Condo Buildings navigation bar at the bottom of the page will allow you to view many more.  For additional information, we strongly advise you contact us as we may be able to provide additional collateral on information accordingly. 

Aventura Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
ARTECH 9 235 0 - 5  2008
AVENTURA MARINA I & II 18 376 2 - 3 2006
ECHO AVENTURA 11 190 2 - 4 2015
HAMPTONS SOUTH 30 250 2 - 6 2004
HAMPTONS WEST 26 342 2 - 4 1984
MARINA PALMS 25 234 2 - 3 2016
ONE ISLAND PLACE I & II 30 226 0 - 5 1991
PENINSULA I & II 31 446 2 - 5 2003
PORTO VITA NORTH & SOUTH 31 278 2 - 5 2000
PRIVE 16 160 2 - 6 2018

Bal Harbour Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
BAL HARBOUR 101 19 172 2 - 4  1977
BALMORAL 21 423 2 - 3 1977
BELLINI BAL HARBOUR 24 75 1 - 4 2004
HARBOUR HOUSE 16 452 1 - 4 2004
MAJESTIC TOWER 22 153 1 - 4 1998
OCEANA BAL HARBOUR 28 240 1 - 4 2016
ONE BAL HARBOUR 26 185 0 - 4 2007
RITZ CARLTON BAL HARBOUR 18 124 0 - 4 2007
ST REGIS BAL HARBOUR CENTER 27 269 1 - 3 2010
ST REGIS BAL HARBOUR NORTH 27 107 1 - 5 2010
ST REGIS BAL HARBOUR SOUTH 27 102 1 - 5 2010
THE PALACE AT BAL HARBOUR 21 102 1 - 3 2010

Bay Harbor Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
BIJOU 9 41 1 - 3  2020
LE NAUTIQUE 14 12 2 - 3 2003
ONDA 7 41 2 - 4 2023

Brickell Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
1050 & 1060 Brickell 45 570 1 - 3  2008
1100 MILLECENTO 42 382 1 - 2 2015
2200 BRICKELL
5 105 1 - 4 2025
500 BRICKELL 43 313 1 - 3 2008
888 BRICKELL 82 259 1 - 4 2026
ASIA 33 123 1 - 6 2008
AXIS NORTH & SOUTH 39 366 & 352 1 - 3 2008
BACCARAT RESIDENCES 75 360 1 - 4 2025
BRICKELL FLATIRON 64 527 1 - 5 2019
BRICKELL HEIGHTS EAST & WEST 47 690 1 - 3 2016
BRICKELL TEN 22 155 1 - 3 2017
BRISTOL TOWER 40 146 1 - 5 1993
CASA BRICKELL 9 81 1 - 3 2016
CIPRIANI RESIDENCES 80 397 1 - 4 2025
ECHO BRICKELL 57 165 1 - 5 2017
EMERALD AT BRICKELL 27 142 1 - 3 2006
FOUR SEASONS RESIDENCES 70 184 1 - 4 2003
ICON BRICKELL I 57 685 1 - 3 2008
ICON BRICKELL II 57 561 1 - 3 2008
ICON BRICKELL III - VICEROY 48 372 0 - 2 2008
INFINITY AT BRICKELL 56 459 1 - 3 2008
JADE RESIDENCES AT BRICKELL 48 338 1 - 4 2004
LOFTY BRICKELL 34 364 0 - 2 2024
NINE AT MARY BRICKELL VILLAGE 35 390 1 - 3 2015
REACH AT BRICKELL CITY CENTRE 43 390 1 - 5 2016
RISE AT BRICKELL CITY CENTRE 43 390 1 - 5 2016
SANTA MARIA 51 173 2 - 4 1997
SLS BRICKELL 54 450 1 - 3 2017
SLS LUX 57 450 1 - 3 2018
ST REGIS RESIDENCES BRICKELL 46 149 2 - 7  2027
ST REGIS RESIDENCES BRICKELL WEST 46 149 2 - 7 2027
THE BOND 44 328 0 - 3 2016
THE PALACE 40 254 1 - 4 1981
THE PLAZA ON BRICKELL EAST 55 560 1 - 2 2008
THE PLAZA ON BRICKELL WEST 43 440 1 - 3 2007
THE RESIDENCES 1428 BRICKELL 70 189 2 - 4 2026
UNA RESIDENCES 47 135 3 - 5 2023
VILLA REGINA 31 206 0 - 3 1982

Brickell Key Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
2200 Brickell 5 105 1 - 4 2025
ASIA 36 123 2 - 5 2008
BRICKELL KEY ONE 22 316 0 - 4 1982
BRICKELL KEY TWO 18 396 0 - 3 1991
CARNONELL 38 284 1 - 4 2005
COURTS BRICKELL KEY 33 318 1 - 3 2002
COURVOISIER COURTS 27 272 1 - 3 1997
ISOLA 23 302 1 - 2 1990
ONE TEQUESTA POINT 30 330 1 - 3 1995
TWO TEQUESTA POINT 38 134 1 - 3 1998
THREE TEQUESTA POINT 46 236 1 - 3 2001
ST LOUIS 27 285 2 1998

Coconut Grove Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
GROVE AT GRAND BAY 20 95 2 - 6 2016
GROVENOR HOUSE 32 166 2 - 5 2006
MR. RESIDENCES 20 118 1 - 5 2023
MR. C TIGERTAIL RESIDENCES 21 138 1 - 3 2023
PARK GROVE - CLUB RESIDENCES 23 152 1 - 3 2018
ONE PARK GROVE 23 67 2 - 5 2019
TWO PARK GROVE 23 73 2 - 4 2018
THE FAIRCHILD 6 26 3 - 4 2020
VITA AT GROVE ISLE 6 65 3 - 4 2025

Downtown Miami Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
501 FIRST RESIDENCES 40 448 0 - 2 2024
900 BISCYANE BAY 63 516 1 - 3 2008
ASTON MARTIN RESIDENCES 66 391 1 - 5 2024
CASA BELLA 57 306 1 - 4 2025
DISTRICT 225 37 343 0 - 2 2019
E11EVEN HOTEL & RESIDENCES 65 375 0 - 2 2024
E11EVEN RESIDENCES BEYOND 65 471 0 - 2 2024
EPIC RESIDENCES 58 342 1 - 3 2008
LEGACY HOTEL & RESIDENCES 50 278 0 - 2 2023
MARINA BLUE 57 516 1 - 2 2007
MARQUIS 67 292 1 - 4 2008
MET 1 40 447 1 - 2 2008
NATIIVO 51 448 0 - 3 2024
NOMAD RESIDENCES 9 329 0 - 2 2024
OKAN TOWER  70 399 0 - 3 2026
ONE THOUSAND MUSEUM 62 83 4 - 6 2019
PARAMOUNT MIAMI  58 516 0 - 4 2007
SOCIETY RESIDENCES 49 646 0 - 3 2022
TEN MUSEUM PARK 50
200 1 - 3 2007
THE CROSBY 33 450 0 - 2 2025
VIZCAYNE NORTH 49 440 1 - 3 2008
VIZCAYNE SOUTH 49 449 1 - 3 2008
WALDORF ASTORIA 100 380 1 - 4 2025
YOTELPAD 31 231 0 - 2 2022

Edgewater Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
1800 CLUB 41 469 1 - 3  2007
ARIA RESERVE 52 647 1 - 4 2018
BAY HOUSE 38 165 2 - 3 2015
BISCAYNE BEACH 52 339 1 - 3 2018
BLUE CONDO 35 330 1 - 2 2005
CITE ON THE BAY 16 434 0 - 3 2005
ELYSEE 56 100 3 - 5 2021
GRAN PARAISO 54 314 1 - 4 2018
ICON BAY 43 300 1 - 3 2015
MISSONI BAIA 57 249 1 - 4 2022
ONE PARAISO 53 276 1 - 3 2018
ONYX ON THE BAY 28 118 1 - 4 2007
PARAISO BAY 55 346 1 - 4 2018
PARAISO BAYVIEWS 46 400 1 - 3 2018
PARAMOUNT BAY 47 346 1 - 4 2011
QUANTUM ON THE BAY 51 698 0 - 3 2008
STAR LOFTS 24 47 1 - 2 2007

Fisher Island Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
BAYSIDE VILLAGE 3 & 6 104 2 - 4 1986
BAYVIEW 11 & 14 111 2 - 6 1990
OCEANSIDE 10 134 2 - 4 1989
PALAZZO DEL SOL 10 43 3 - 7 2016
PALAZZO DELLA LUNA 10 50 3 - 7 2019
SEASIDE VILLAGE 5 54 2 - 4 1989
VILLA DEL MARE 11 37 3 - 5 1992

Miami Beach Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
57 OCEAN 19 71 2 - 4 2021
AKOYA 47 386 1 - 3 2004
BEACH HOUSE 8 10 7 4 - 7 2015
BEL AIRE ON THE OCEAN 19 129 1 - 2 2004
BLUE DIAMOND 45 315 1 - 3 2000
CARIBBEAN 18 103 1 - 4 2008
FAENA HOUSE 17 47 1 - 4 2015
FIVE PARK 48 98 2 - 5 2025
GREEN DIAMOND 45 315 1 - 3 2000
L'ATELIER 18 20 1 - 4 2019
LA GORCE PALACE 34 208 1 - 3 1995
LA TOUR CONDO 25 67 2 - 3 1995
MEi 22 135 1 - 3 2008
MONACO YACHT CLUB 12 39 1 - 4 2022
MONAD TERRACE 13 59 1 - 3 2020
MOSAIC 20 84 2 - 3 2006
RITZ CARLTON RESIDENCES 8 111 1 - 5 2019
TERRA BEACHSIDE VILLAS 6 117 1 - 4 2010
THE BATH CLUB 20 118 2 - 5 2005
THE CARILLON 29 & 35, 16, 20 580 1 - 4 2008

Midtown Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
DIESEL WYNWOOD 8 159 0 - 3  2023
FOUR MIDTOWN 33 392 0 - 4 2008
HYDE MIDTOWN 31 410 0 - 3 2018
MIDBLOCK 11 137 0 - 2 2007
THE STANDARD 12 228 0 - 2 2023
TWO MIDTOWN 30, 10 & 6 339 0 - 4 2007

South Beach Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
1 HOTEL & HOMES 18 156 1 - 3 2015
1500 OCEAN DRIVE 14 112 1 - 3 1998
AMAN HOTEL & RESIDENCES 20 23 TBA 2026
ARTECITY 26 202 1 - 3 2013
BENTLEY BAY NORTH 25 88 1 - 2 2004
BENTLEY BAY SOUTH 25 80 1 - 3 2004
CAPRI SOUTH BEACH 3, 15 69 1 - 3 2008
FLORIDIAN 47 334 1 - 3 1997
IL VILLAGIO 17 127 1 - 3 1999
MERIDIAN LOFTS 6 111 1 - 2 2005
MIRADOR 1000 (SOUTH) 17 457 0 - 2 1968
MIRADOR 1200 (NORTH) 17 423 0 - 3 1965
MONDRIAN SOUTH BEACH 20 355 0 - 2 2007
PALAU SUNSET HARBOUR 5 45 1 - 3 2016
RONEY PALACE 17 565 0 - 3 1999
SUNSET HARBOUR 26 429 1 - 4 1998
THE EDITION 18 26 1 - 3 2014
THE SETAI SOUTH BEACH 40 163 0 - 5 2004
W SOUTH BEACH HOTEL & RESIDENCES 20 511 0 - 4 2009
WAVERLY 29 & 35 399 1 - 2 2001

South of Fifth Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
321 OCEAN 9 21 2 - 3 2015
APOGEE 22 67 3 - 4 2008
CONTINUUM NORTH TOWER 38 203 1 - 3 2007
CONTINUUM SOUTH TOWER 44 318 1 - 5 2002
GLASS MIAMI BEACH 10 10 2 - 4 2015
ICON SOUTH BEACH 35 & 40 290 1 - 3 2005
LOUVRE HOUSE 4 12 3 2016
MAREA 6 30 2 - 3 2015
MURANO AT PORTOFINO 37 189 1 - 3 2005
MURANO GRANDE 33 270 2 - 4 2003
OCEAN HOUSE 10 28 1 - 5 2011
ONE OCEAN 8 50 3 - 5 2016
PORTOFINO TOWER 44 206 1 - 4 1997
THE COSMOPOLITAN 8 223 1 - 2 2004
THREE HUNDRED COLLINS 5 270 2 - 4 2003
YACHT CLUB PORTOFINO 33 361 1 - 3 1999

Sunny Isles Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
400 SUNNY ISLES 20 230 1 - 4  2015
ACQUALINA OCEAN RESIDENCES 51 188 (98 Hotel) 1 - 4 2006
ARMANI RESIDENCES 56 308 2 - 4 2019
BENTLEY RESIDENCES 60 216 3 2026
CHATEAU BEACH RESIDENCES 33 84 2 - 4 2014
JADE BEACH 53 248 1 - 6 2008
JADE OCEAN 48 252 1 - 5 2009
JADE SIGNATURE 57 192 1 - 5 2019
MUSE 50 68 2 - 4  2018
OCEAN ONE 30 241 2 - 3 1999
OCEAN TWO 40 253 2 - 3 2001
OCEAN THREE 32 215 2 - 3 2003
OCEAN FOUR 45 264 2 - 3 2007
PARQUE TOWERS 29 & 26 320 & 320 2 - 4 2019
PINNACLE 42 243 2 - 3 2000
PORSCHE DESIGN TOWER 60 132 3 - 5 2017
REGALIA 46 39 4 - 5 2013
RITZ CARLTON SUNNY ISLES 52 212 2 - 4 2020
ST TROPEZ 20 280 2 - 4 2009
THE ESTATES AT ACQUALINA 52 255 3 - 6 2020
THE MANSIONS AT ACQUALINA 47 79 3 - 5 2015
TRUMP PALACE 55 278 1 - 4 2006
TRUMP ROYALE 55 380 1 - 4 2008
TRUMP TOWER I 45 271 2 - 3 2007
TRUMP TOWER II 45 271 1 - 4 2007
TRUMP TOWER III 45 271 2 - 4 2007
TURNBERRY OCEAN CLUB RESIDENCES 54 154 3 - 5 2021
TURNBERRY OCEAN COLONY NORTH 38 130 2 - 5 2006
TURNBERRY OCEAN COLONY SOUTH 38 130 2 - 5 2006

Surfside Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
ARTE 12 16 4 - 6 2019
AZURE 12 82 1 - 4 2005
EIGHTY SEVEN PARK 18 66 1 - 5 2019
FENDI CHATEAU 12 58 3 - 5 2016
OCEAN SEVEN 4 7 4 2014
SPIAGGIA 12 104 1 - 4 2005
THE SURF CLUB FOUR SEASONS 12 162 + 77 1 - 6 2019
THE WAVERLY AT SURFSIDE 12 64 1 - 3 2003

Wynwood Condo Buildings


back to top 

Building Name Total Stories Total Units Bedroom Mix Year Built
DIESEL WYNWOOD 8 159 0 - 3  2023
NOMAD RESIDENCES 9 329 0 - 2 2024

Miami condos for Sale


back to top 

Miami Condos for Sale May 31, 2023
2700
Listed
128
Avg. DOM
$1,063.68
Avg. $ / Sq.Ft.
$1,167,500
Med. List Price
2700 Properties
Page 1 of 113

Search Miami by Neighborhood


back to top 



Contact Form

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Miami Beach

Miami Beach is internationally known for it's critically acclaimed 5 star hotels, alluring nightlife, a plethora of entertainment as well as universe of restaurants, a world-class art scene and miles of sparkling shoreline. Miami Beach is connected by bridges to mainland Miami which offers Urban Core living at its finest in neighborhoods like Brickell, Edgewater and Downtown Miami. Wide beaches stretch from North Shore Open Space Park, past palm-lined Lummus Park to South Pointe Park. Miami Beach is segmented into North Beach/ Mid Beach and South Beach/South of Fith:

North Beach & Mid Beach: Enjoy a combination of “South Beach cool” and “North Beach calm” in North and Mid Beach. North Beach has hystorically been a quieter part of town where life moves at a leisurely pace, while Mid beach is a central spot in Miami Beach that offers the best of both its beachfront neighbors. North Beach is largely a residential area that runs from 60th Street up to the town of Surfside and offers striking Highrises such as L'Atelier as well as The Carrillon. While Mid Beach's diverse neighborhood sits between 24th and 60th streets and has swanky hotels, stylish restaurants and lounges, its own arts district and, of course, that famous swath of sand that beckons both visitors and locals. Hotels in this neighborhood run the gamut, from the Freehand Miami to the Fontainebleau Miami Beach.  A highlight of this section of Miami Beach is the Faena District, home to Faena House, Beach House 8 and Mosaic to name a few.

South Beach & South of Fifth: South Beach is a true hot spot for day or night. South Beach in the city of Miami Beach, offers an eclectic mix of world-class restaurants, stores, boutiques and galleries such as those found on the iconic Lincoln Road. It is known for its international cache with models and celebrities, and its early-20th-century architecture in the Art Deco Historic district with pastel-colored buildings, especially on Ocean Drive. As well as for some of its landmark buildings like Miami Beach EDITIONThe W South BeachIl Villagio and the 1 Hotel & Homes. It's southernmost neighborhood known as South of Fifth is internationally known for being home to some of the most desirable Highrises in town such as Continuum SouthContinuum NorthApogeeMurano Grande to name a few. As well as new developments such as Five Park, Ocean Park and Monad Terrace