Miami and Fort Lauderdale condos for sale have been organized by building below. You may use tha above navigation bar to jump to different neighborhoods. Simply click on the building name to be directed to the building page.
South Florida is home to some of the most captivating architectural masterpieces in the US for those who love vertical living. Unparalleled views, world-class amenities, along with the ease of being able to lock up, travel and be an absentee owner without having to worry are some of the huge draws for those looking to buy a condo in the Sunshine State. But with thousands of condo buildings available, which one is right for you?
Luckily, you've come to the right place, we are condo lovers and experts. We will showcase some of the standout projects to consider. The Condo Buildings navigation bar at the bottom of the page will allow you to view many more. For additional information, we strongly advise you contact us as we may be able to provide additional collateral on information accordingly.
Central Beach Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
321 AT WATERS EDGE | 11 | 23 | 2 - 3 | 2020 |
AQUABLU | 17 | 35 | 2 - 3 | 2018 |
CONRAD FORT LAUDERDALE | 24 | 89 & 181 (Condo Hotel) | 0 - 3 | 2009, '14, '15,16,'17 |
FOUR SEASONS HOTEL & RESIDENCES | 42 & 41 (Condo Hotel) | 2 - 5 | 2022 | |
GALE RESIDENCES | 12 | 128 | 1 - 3 | 2018 |
JACKSON TOWER | 25 | 234 | 2 - 1 | 2001 |
LA RIVE | 10 | 36 | 2 - 4 | 2004 |
LE CLUB | 15 | 66 | 2 - 3 | 2003 |
PARAMOUNT | 16 | 160 | 2 - 6 | 2018 |
PORTOFINO ON THE INTRACOASTAL | 16 | 52 | 2 - 4 | 1982 |
HILTON | Q CLUB | 24 | 333 | 0 - 3 | 2000 |
RITZ CARLTON - CASTILLO GRAND | 24 | 28 & 34 (Condo Hotel) | 1 - 4 | 2007 |
SELENE | 18 | 196 | 2 - 4 | 2024 |
SUNRISE EAST | 20 | 93 | 1 - 3 | 1969 |
THE ATLANTIC HOTEL | 15 | 124 | 0 - 4 | 2004 |
THE W | 23 | 147 | 1 - 2 | 2010 |
THE WAVE | 11 | 18 | 2 - 3 | 2020 |
THE VENETIAN | 15 | 233 | 1 - 3 | 1969 |
Downtown Fort Lauderdale Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
100 LAS OLAS | 19 | 71 | 2 - 4 | 2021 |
350 LAS OLAS PLACE | 47 | 386 | 1 - 3 | 2004 |
LAS OLAS GRAND | 10 | 7 | 4 - 7 | 2015 |
LAS OLAS RIVER HOUSE | 19 | 129 | 1 - 2 | 2004 |
NU RIVER LANDING | 45 | 315 | 1 - 3 | 2000 |
VENEZIA LAS OLAS | 18 | 103 | 1 - 4 | 2008 |
WATERGARDEN | 17 | 47 | 1 - 4 | 2015 |
Flagler Village Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
AVENUE LOFTS | 6 | 23 | 1 - 2 | 2004 |
FOUNDRY LOFTS | 7 | 36 | 1 - 2 | 2004 |
SOLE AT FORT LAUDERDALE | 5 | 243 | 1 - 3 | 2016 |
STRADA 315 | 20 | 117 | 0 - 2 | 2007 |
THE WAVERLY AT LAS OLAS | 15 | 269 | 1 - 3 | 2004 |
Galt Mile Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
L'AMBIANCE | 24 | 124 | 2 - 3 | 2003 |
L'HERMITAGE I & II |
27 & 28 | 237 & 221 | 2 - 4 | 1997 & '98 |
SOUTHPOINT NORTH & SOUTH | 21 | 199 & 200 | 1 - 3 | 1974 |
Hallandale Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
2000 OCEAN | 38 | 64 | 3 | 2022 |
BEACH CLUB I | 44 | 385 | 1 - 3 | 2005 |
BEACH CLUB II | 51 | 483 | 0 - 3 | 2006 |
BEACH CLUB III | 44 | 389 | 1 - 3 | 2007 |
Harbour Isles Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
COCONUT GROVE RESIDENCES | 12 | 63 | 1 - 4 | 2007 |
EVERGLADES HOUSE | 18 | 160 | 1 - 3 | 1966 |
HARBOURAGE PLACE | 22 | 44 | 3 - 4 | 1998 |
MAYA MARCA | 16 | 93 | 1 - 3 | 1966 |
POINT OF AMERICA I | 25 | 276 | 1 - 4 | 1969 |
POINT OF AMERICA II | 30 | 281 | 1 - 4 | 1971 |
SKY HARBOUR EAST | 25 | 276 | 1 - 4 | 1965 |
Hollywood Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
APOGEE BEACH | 24 | 49 | 2 - 5 | 2015 |
DIPLOMAT RESIDENCES | 28 | 135 | 2 - 6 | 2006 |
HYDE BEACH | 41 | 407 | 1 - 3 | 2017 |
OCEAN PALMS | 38 | 240 | 2 - 4 | 2006 |
SAGE BEACH | 5 | 24 | 2 - 3 | 2016 |
TRUMP HOLLYWOOD | 41 | 200 | 3 - 5 | 2009 |
Lauderdale Beach Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
30 THIRTY N OCEAN | 5 | 24 | 3 | 2020 |
3000 WATERS EDGE | 15 | 103 | 1 - 3 | 2025 |
AUBERGE RESIDENCES | 17 & 22 | 171 | 1 - 4 | 2018 |
PARK TOWER | 18 | 66 | 2 - 3 | 1967 |
SAPPHIRE | 12 | 86 | 2 - 3 | 2009 |
THE PALMS | 31 | 96 | 1 - 4 | 2001 |
THE TIDES AT BRIDGESIDE SQUARE | 16 | 246 | 1 - 3 | 2002 |
THE VUE | 16 | 78 | 1 - 3 | 2005 |
Lauderdale by the Sea Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
HAMPTON BEACH CLUB | 15 | 176 | 2 - 3 | 1980 |
ORIANA | 3 | 34 | 3 | 2007 |
SEA RANCH LAKES NORTH | 17 | 203 | 1 - 3 | 1971 |
SEA RANCH CLUB A | 17 | 271 | 1 - 3 | 1976 |
SEA RANCH CLUB B | 17 | 176 | 1 - 3 | 1978 |
SEA RANCH CLUB C | 17 | 269 | 1 - 3 | 1981 |
SKY360 | 4 | 8 | 3 - 4 | 2021 |
VILLAS BY THE SEA 1 | 4 | 36 | 2 - 3 | 2007 |
VILLAS BY THE SEA 2 | 4 | 45 | 2 - 3 | 2008 |
VILLAS BY THE SEA 3 | 4 | 21 | 2 - 3 | 2009 |
VILLAS BY THE SEA 4 | 4 | 15 | 2 - 3 | 2016 |
Las Olas Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
160 MARINA BAY | 5 | 16 | 3 | 2022 |
353 SUNSET | 5 | 8 | 3 - 4 | 2017 |
AQUALUNA LAS OLAS | 5 | 16 | 3 | 2016 |
AQUAMAR LAS OLAS | 5 | 20 | 3 - 4 | 2017 |
AQUAVITA LAS OLAS | 5 | 2 | 2 - 3 | 2015 |
AQUAVUE LAS OLAS | 5 | 8 | 3 | 2017 |
CASA MURANO | 5 | 8 | 3 | 2022 |
ESSEX TOWER | 18 | 170 | 1 - 3 | 1978 |
MARINE TOWER | 20 | 152 | 1 - 2 | 1969 |
ONE24 RESIDENCES | 5 | 6 | 3 - 4 | 2021 |
VIEW POINTE | 5 | 6 | 4 | 2022 |
Pompano Beach Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
AQUAZUL | 23 | 79 | 2 - 3 | 2006 |
CASAMAR RESIDENCES | 21 | 119 | 2 - 4 | 2023 |
CRISTELLE | 23 | 79 | 2 - 4 | 1998 |
CRISTELLE CAY | 15 | 25 | 2 - 4 | 2005 |
EUROPA BY THE SEA | 15 | 50 | 3 - 4 | 2006 |
LUNA OCEAN RESIDENCES | 10 | 32 | 2 - 3 | 2007 |
OCEAN SIX TERRACES | 3 | 6 | 3 - 4 | 2022 |
SABBIA BEACH | 19 | 69 | 2 - 4 | 2019 |
SONATA BEACH | 16 | 64 | 2 - 3 | 2008 |
THE RITZ CARLTON POMPANO BEACH | 32 | 208 | 2 - 4 | 2025 |
Victoria Park Condo Buildings - Click to See More
Building Name | Total Stories | Total Units | Bedroom Mix | Year Built |
8HUNDRED NORTH | 4 | 10 | 3 | 2023 |
900 PLACE | 3 | 1 | 3 | 2021 |
912 VICTORIA | 3 | 2 | 2 - 4 | 2021 |
GLASS AT VICTORIA PARK | 2 | 8 | 3 - 5 | 2021 |
HOLIDAY PARK | 4 | 12 | 3 - 4 | 2021 |
THE BEVERLY LAS OLAS | 3 | 11 | 3 | 2021 |
VICTORIA TOWNS | 3 | 4 | 3 | 2023 |




Contact Form
Fort Lauderdale
Known as the "Venice of America", Fort Lauderdale has 165-miles of inland waterways across the city, making it a true boater's paradise. Fort Lauderdale is famous for its beaches, arts, culture, and events.
From shopping on Las Olas Boulevard to gondola rides on the canals, to trips aboard Fort Lauderdale's water taxi providing a prime view of the mansions and yachts dotting Millionaires Row.
Stop at the Stranahan House, a preserved 1900s home furnished with antiques of the era. Or "follow the red brick road" of the Fort Lauderdale Riverwalk, the landscaped park, to the Arts and Entertainment District.
Greater Fort Lauderdale has a program for designating and recognizing neighborhoods. Under the Neighborhood Organization Recognition Program, more than 60 distinct neighborhoods have received official recognition from the city.
Beachfront neighborhoods include neighborhoods as far South as Hollywood, up to Central Beach, Fort Lauderdale Beach, Galt Mile, Sea Ranch, Lauderdale by the Sea and North as Pompano. While residential and more urban core areas like Downtown Fort Lauderdale, FAT Village, Las Olas and Flagler Village offer an eclectic city feel, filled with restaurants, bars and entertainment
And, for your convenience, be sure to register for a free account to automatically receive email listing alerts whenever new homes come on the market that match your specific search criteria.